Club | Leauge | League Type | Day | Time |
---|---|---|---|---|
Brampton Curling Club | Open | Wednesday | 8:00pm | |
Brampton Curling Club | Womens | Wednesday | 5:30pm | |
Brampton Curling Club | Open | Tuesday | 9:30am | |
Brampton Curling Club | Mens | Thursday | 4:45pm | |
Brampton Curling Club | Mens | Thursday | 7:15pm | |
Brampton Curling Club | Open | Thursday | 9:15pm | |
Brampton Curling Club | junior | Sunday | 12:30pm | |
Brampton Curling Club | little rock | Sunday | 11:00am | |
Brampton Curling Club | Open | Sunday | 3:30pm | |
Brampton Curling Club | Open | Sunday | 6:00pm | |
Brampton Curling Club | Open | Saturday | 6:45pm | |
Brampton Curling Club | Mens | Monday | 8:30pm | |
Brampton Curling Club | Womens | Monday | 6:00pm | |
Brampton Curling Club | Open | Friday | 6:15pm | |
Brampton Curling Club | Open | Friday | 10:00am | |
Brampton Curling Club | Open | Friday | 8:45pm | |
Chingacousy Curling Club | Youth | Sunday | 1:00pm | |
Chingacousy Curling Club | Mixed | Sunday | 7:00pm | |
Chingacousy Curling Club | learn2curl | Sunday | 3:00pm | |
Chingacousy Curling Club | menss | Monday | 6:45pm | |
Chingacousy Curling Club | menss | Monday | 9:00pm | |
Chingacousy Curling Club | menss | Tuesday | 6:45pm | |
Chingacousy Curling Club | Womens | Wednesday | 7:00pm | |
Chingacousy Curling Club | Womens | Wednesday | 9:00pm | |
Chingacousy Curling Club | Open | Thursday | 5:00pm | |
Chingacousy Curling Club | Mixed | Thursday | 9:00pm | |
Chingacousy Curling Club | Mixed | Friday | 7:00pm | |
Chingacousy Curling Club | Mixed | Friday | 9:00pm | |
Dixie Curling Club | Junior | Sunday | 12:00pm | |
Dixie Curling Club | Mens | Monday | 9:30am | |
Dixie Curling Club | Mens | Monday | 1:00pm | |
Dixie Curling Club | Mens | Monday | 6:50pm | |
Dixie Curling Club | Mens | Monday | 9:10pm | |
Dixie Curling Club | Womens | Tuesday | 9:30am | |
Dixie Curling Club | Womens | Tuesday | 1:00pm | |
Dixie Curling Club | Womens | Tuesday | 6:50pm | |
Dixie Curling Club | Womens | Tuesday | 9:10pm | |
Dixie Curling Club | Open | Tuesday | 4:30pm | |
Dixie Curling Club | Open | Tuesday | 6:50pm | |
Dixie Curling Club | Open | Tuesday | 9:10pm | |
Dixie Curling Club | Womens | Thursday | 9:30am | |
Dixie Curling Club | Open | Thursday | 6:50pm | |
Dixie Curling Club | Open | Thursday | 9:10pm | |
Dixie Curling Club | Womens | Friday | 1:00pm | |
Dixie Curling Club | Mixed | Friday | 4:30pm | |
Dixie Curling Club | Open | Monday | 4:30pm | |
Dixie Curling Club | Mens | Wednesday | 6:50pm | |
Dixie Curling Club | Mens | Wednesday | 9:10pm | |
Dixie Curling Club | Mixed | Wednesday | 6:50pm | |
Dixie Curling Club | Mixed | Wednesday | 9:10pm | |
Dixie Curling Club | Open | Wednesday | 4:30pm | |
Donalda | Open | Sunday | 11:00am | |
Donalda | Mixed | Sunday | 11:00am | |
Donalda | little rock | Sunday | 1:00pm | |
Donalda | Mens | Monday | 10:00am | |
Donalda | Open | Monday | 6:45pm | |
Donalda | Open | Monday | 8:30pm | |
Donalda | intermediate | Monday | 6:45pm | |
Donalda | intermediate | Monday | 9:00pm | |
Donalda | Womens | Tuesday | 10:00am | |
Donalda | Open | Tuesday | 6:45pm | |
Donalda | Open | Tuesday | 9:00pm | |
Donalda | bantam | Wednesday | 5:30pm | |
Donalda | Womens | Wednesday | 7:15pm | |
Donalda | tag draw | Thursday | 10:00pm | |
Donalda | team mens | Thursday | 6:45pm | |
Donalda | team mens | Thursday | 9:00pm | |
Donalda | senior | Friday | 10:00am | |
Donalda | Mixed | Friday | 7:00pm | |
Donalda | Mixed | Friday | 8:30pm | |
East York Curling club | Open | Sunday | 9:00am | |
East York Curling club | Open | Sunday | 11:15am | |
East York Curling club | little rock | Sunday | 1:15pm | |
East York Curling club | junior | Sunday | 2:45pm | |
East York Curling club | Open | Sunday | 5:00pm | |
East York Curling club | Womens | Monday | 12:30pm | |
East York Curling club | Open (teachers) | Monday | 3:45pm | |
East York Curling club | Mens | Monday | 8:15pm | |
East York Curling club | Mens | Tuesday | 10:00am | |
East York Curling club | Mixed | Tuesday | 6:45pm | |
East York Curling club | Mixed | Tuesday | 9:00pm | |
East York Curling club | Mixed | Wednesday | 10:00am | |
East York Curling club | Open | Wednesday | 4:30pm | |
East York Curling club | Womens | Wednesday | 6:55pm | |
East York Curling club | Womens | Wednesday | 9:10pm | |
East York Curling club | Mens | Thursday | 10:00am | |
East York Curling club | Mens | Thursday | 6:45pm | |
East York Curling club | Mens | Thursday | 9:00pm | |
East York Curling club | Open (teachers) | Friday | 4:30pm | |
East York Curling club | Mixed | Friday | 7:00pm | |
East York Curling club | Mixed | Friday | 9:15pm | |
High park Curling park | junior | Sunday | 10:00am | |
High park Curling park | Open | Sunday | 1:30pm | |
High park Curling park | Open | Sunday | 5:00pm | |
High park Curling park | Open | Sunday | 7:30pm | |
High park Curling park | Open | Monday | 3:30pm | |
High park Curling park | Mens | Monday | 6:30pm | |
High park Curling park | Mens | Monday | 9:00pm | |
High park Curling park | Mixed | Tuesday | 10:00am | |
High park Curling park | Mixed | Tuesday | 12:30pm | |
High park Curling park | Mixed | Tuesday | 6:30pm | |
High park Curling park | Mixed | Tuesday | 9:00pm | |
High park Curling park | Mens | Wednesday | 10:30am | |
High park Curling park | Mens | Wednesday | 1:00pm | |
High park Curling park | junior | Wednesday | 3:30pm | |
High park Curling park | Womens | Wednesday | 6:30pm | |
High park Curling park | Womens | Wednesday | 9:00pm | |
High park Curling park | Womens | Thursday | 10:00am | |
High park Curling park | Womens | Thursday | 1:00pm | |
High park Curling park | Mens | Thursday | 6:30pm | |
High park Curling park | Mens | Thursday | 9:00pm | |
High park Curling park | Mixed | Friday | 4:30pm | |
High park Curling park | Mixed | Friday | 7:00pm | |
High park Curling park | Mixed | Friday | 9:30pm | |
High park Curling park | Mixed | Saturday | 6:30pm | |
High park Curling park | Mixed | Saturday | 9:00pm | |
King Curling Club | Mixed | social | Sunday | 3:30pm |
King Curling Club | mens | team entry | Monday | 7:00pm |
King Curling Club | Mixed | recreational | Tuesday | 10:00am |
King Curling Club | Mixed | recreational | Tuesday | 1:00pm |
King Curling Club | little rocks | Tuesday | 4:30pm | |
King Curling Club | Womens | team entry | Tuesday | 7:00pm |
King Curling Club | Mixed | social | Wednesday | 7:00pm |
King Curling Club | Mixed | recreational | Thursday | 10:00am |
King Curling Club | Womens | Thursday | 1:00pm | |
King Curling Club | junior | uU21 | Thursday | 4:30pm |
King Curling Club | Mixed | team entry | Thursday | 7:00pm |
King Curling Club | Mixed | social | Friday | 7:00pm |
King Curling Club | doubles | Friday | 9:00pm | |
King Curling Club | Mixed | social | Sunday | 3:30pm |
Leaside Curling Club | bantam/junior | Sunday | 11:30am | |
Leaside Curling Club | Mixed | Sunday | 2:45pm | |
Leaside Curling Club | Open | Sunday | 5:45pm and 8:00pm | |
Leaside Curling Club | Mens | Monday | 9:10am | |
Leaside Curling Club | Womens | Monday | 12:55pm | |
Leaside Curling Club | Open | Skins | Monday | 7:00pm |
Leaside Curling Club | Womens | Tuesday | 9:45am | |
Leaside Curling Club | Womens | Tuesday | 12:55pm | |
Leaside Curling Club | Mens | competitive | Tuesday | 7:00pm |
Leaside Curling Club | Open | Skins | Wednesday | 9:30am |
Leaside Curling Club | Open | sturling | Wednesday | 1:00pm |
Leaside Curling Club | mens | Wednesday | 12:55pm | |
Leaside Curling Club | Womens | Wednesday | 7:00pm | |
Leaside Curling Club | Womens | team entry | Thursday | 10:00am |
Leaside Curling Club | Womens | team entry | Thursday | 12:55pm |
Leaside Curling Club | little rock | Thursday | 4:30pm | |
Leaside Curling Club | mens | Thursday | 9:00pm | |
Leaside Curling Club | mens | Friday | 9:10am | |
Leaside Curling Club | Mixed | Friday | 7:00pm or 9:00pm | |
Leaside Curling Club | Open | Saturday | 9:40am | |
Mississauga Curling Club | doubles | Sunday | 1:00pm | |
Mississauga Curling Club | senior | Monday | 1:00pm | |
Mississauga Curling Club | Open | Monday | 7:00pm | |
Mississauga Curling Club | Womens | Tuesday | 1:00pm | |
Mississauga Curling Club | Mens | Tuesday | 7:00pm | |
Mississauga Curling Club | Womens | Wednesday | 7:00pm | |
Mississauga Curling Club | senior | Wednesday | 1:00pm | |
Mississauga Curling Club | Womens | Thursday | 9:30am | |
Mississauga Curling Club | junior | Thursday | 4:00pm | |
Mississauga Curling Club | Mens | Thursday | 7:00pm | |
Mississauga Curling Club | Mixed | Competitive | Friday | 6:30pm |
Mississauga Curling Club | Mixed | Competitive | Friday | 8:45pm |
Mississauga Curling Club | triples | Saturday | 1:00pm | |
Oakville Curling Club | Open | doubles | Sunday | 5:30pm |
Oakville Curling Club | Open | Sunday | 5:30pm | |
Oakville Curling Club | Womens | Ladder | Monday | 9:15am |
Oakville Curling Club | Womens | Ladder | Monday | 12:30pm |
Oakville Curling Club | Open | Social | Monday | 6:30pm |
Oakville Curling Club | Open | Social | Monday | 9:00pm |
Oakville Curling Club | Womens | Tuesday | 9:15am | |
Oakville Curling Club | Mens | Seniors | Tuesday | 1:00pm |
Oakville Curling Club | Mens | Tuesday | 6:50pm | |
Oakville Curling Club | Mens | Tuesday | 9:05pm | |
Oakville Curling Club | Womens | Wednesday | 6:50pm | |
Oakville Curling Club | Womens | Wednesday | 9:05pm | |
Oakville Curling Club | Womens | Thursday | 9:15am | |
Oakville Curling Club | Mens | Ladder | Thursday | 6:50pm |
Oakville Curling Club | Mens | Ladder | Thursday | 9:05pm |
Oakville Curling Club | senior | Ladder | Thursday | 12:15pm |
Oakville Curling Club | senior | Ladder | Thursday | 2:30pm |
Oakville Curling Club | Open | Ladder | Friday | 6:45pm |
Oakville Curling Club | Open | Ladder | Friday | 9:05pm |
Oakville Curling Club | Open | Ladder | Saturday | 4:30pm |
Oakville Curling Club | Open | Ladder | Saturday | 6:45pm |
Oakville Curling Club | Open | Ladder | Saturday | 9:00pm |
Oakville Curling Club | Open | Saturday | 9:00am | |
Oshawa Curling Club | East/West | Sunday | 9:30am | |
Oshawa Curling Club | junior | U21 | Sunday | 12:00pm |
oshawa Curling Club | Bantam | U12 | Sunday | 2:30pm |
Oshawa Curling Club | Open | recreational | Sunday | 6:00pm |
Oshawa Curling Club | Open | doubles | Sunday | 6:00pm |
Oshawa Curling Club | Open | team Entry | Monday | 7:00pm |
Oshawa Curling Club | Mens | Tuesday | 10:00am | |
Oshawa Curling Club | Womens | Tuesday | 12:30pm | |
Oshawa Curling Club | Open | Draft | Tuesday | 7:00pm |
Oshawa Curling Club | Mens | Interclub | Wednesday | 10:00am |
Oshawa Curling Club | mixed | drop in | Wednesday | 12:30pm |
Oshawa Curling Club | Mixed | Teachers | Wednesday | 4:30pm |
Oshawa Curling Club | Womens | Thursday | 10:00am | |
Oshawa Curling Club | Mens | Thursday | 10:00am | |
Oshawa Curling Club | Mens | teachers | Thursday | 4:00pm |
Oshawa Curling Club | Open | team entry | Thursday | 6:30pm |
Oshawa Curling Club | Open | team entry | Thursday | 8:45pm |
Oshawa Curling Club | Mens | Friday | 10:00am | |
Oshawa Curling Club | Open | recreational | Friday | 4:30pm |
Oshawa Curling Club | Open | recreational | Friday | 7:00pm |
Port Perry Curling Club | senior | Monday | 9:00am | |
Port Perry Curling Club | Womens | Monday | 12:30pm | |
Port Perry Curling Club | Mens | Monday | 6:45pm | |
Port Perry Curling Club | senior | Tuesday | 9:00am | |
Port Perry Curling Club | Womens | Tuesday | 12:30pm | |
Port Perry Curling Club | Womens | Tuesday | 7:00pm | |
Port Perry Curling Club | Mens | Wednesday | 9:00pm | |
Port Perry Curling Club | mixed | Thursday | 10:30am | |
Port Perry Curling Club | mixed | Thursday | 1:00pm | |
Port Perry Curling Club | Open | Thursday | 6:45pm | |
Port Perry Curling Club | Open | Thursday | 9:00pm | |
Port Perry Curling Club | senior | Friday | 9:00am | |
Port Perry Curling Club | mixed | Friday | 5:30pm | |
Port Perry Curling Club | mixed | Friday | 7:15pm | |
Port Perry Curling Club | mixed | Friday | 9:00pm | |
Richmond Hill Curling Club | novice | social | Sunday | 11:30am |
Richmond Hill Curling Club | Open | competitive | Monday | 10:00am |
Richmond Hill Curling Club | Womens | Competitive | Monday | 1:00pm |
Richmond Hill Curling Club | Open | social | Tuesday | 1:00pm |
Richmond Hill Curling Club | women | social | Tuesday | 10:00am |
Richmond Hill Curling Club | mixed | competitive | Tuesday | 8:00pm |
Richmond Hill Curling Club | Open | team entry | Tuesday | 6:30pm |
Richmond Hill Curling Club | Youth | social | Wednesday | 4:00pm |
Richmond Hill Curling Club | Open | social | Wednesday | 7:30pm |
Richmond Hill Curling Club | Open | social | Thursday | 9:45am |
Richmond Hill Curling Club | Women | social | Thursday | 12:30pm |
Richmond Hill Curling Club | Open | competitve | Thursday | 6:55pm or 9:00pm |
Richmond Hill Curling Club | Open | competitve | Friday | 10:00am |
Richmond Hill Curling Club | Open | social | Friday | 6:55pm |
Royal Canadian Curling Club | Open | Monday | 6:40pm | |
Royal Canadian Curling Club | Open | Monday | 8:40pm | |
Royal Canadian Curling Club | Open | doubles | Monday | 5:15pm |
Royal Canadian Curling Club | Youth | U16 | Tuesday | 4:15pm |
Royal Canadian Curling Club | Open | Competitive | Tuesday | 12:00pm |
Royal Canadian Curling Club | Mixed | Competitive | Tuesday | 6:30pm |
Royal Canadian Curling Club | Mixed | Competitive | Tuesday | 8:45pm |
Royal Canadian Curling Club | Womens | Wednesday | 7:00pm | |
Royal Canadian Curling Club | Open | recreational | Thursday | 1:00pm |
Royal Canadian Curling Club | Open | beginners | Thursday | 5:00pm |
Royal Canadian Curling Club | Mens | competitive | Thursday | 7:10pm |
Royal Canadian Curling Club | Mens | competitive | Thursday | 9:25pm |
Royal Canadian Curling Club | Open | Competitive | Friday | 7:00pm |
Royal Canadian Curling Club | Open | Competitive | Friday | 9:15pm |
Royal Canadian Curling Club | Open | social | Sunday | 6:45pm |
Tam Heather Curling Club | Open | Sunday | 9:00am | |
Tam Heather Curling Club | mixed (team) | Team entry | Sunday | 3:00pm |
Tam Heather Curling Club | mixed (team) | Team Entry | Sunday | 5:00pm |
Tam Heather Curling Club | mixed (doubles) | doubles | Sunday | 7:00pm |
Tam Heather Curling Club | senior | Monday | 8:45am | |
Tam Heather Curling Club | senior | Monday | 11:30am | |
Tam Heather Curling Club | Womens | Monday | 7:00pm | |
Tam Heather Curling Club | Womens | Tuesday | 9:00am | |
Tam Heather Curling Club | senior | Tuesday | 2:00pm | |
Tam Heather Curling Club | Womens | Tuesday | 11:00am | |
Tam Heather Curling Club | senior | Wednesday | 8:45am | |
Tam Heather Curling Club | senior | Wednesday | 11:30am | |
Tam Heather Curling Club | Womens | Wednesday | 7:00pm | |
Tam Heather Curling Club | Womens | Wednesday | 9:00pm | |
Tam Heather Curling Club | Open | Wednesday | 2:00pm | |
Tam Heather Curling Club | mens | team Entry | Thursday | 5:00pm |
Tam Heather Curling Club | mens | team Entry | Thursday | 7:00pm |
Tam Heather Curling Club | mens | team Entry | Thursday | 9:00pm |
Tam Heather Curling Club | Womens | Thursday | 9:00am | |
Tam Heather Curling Club | senior | Thursday | 11:30am | |
Tam Heather Curling Club | senior | Thursday | 2:00pm | |
Tam Heather Curling Club | mixed | team Entry | Friday | 7:00pm |
Tam Heather Curling Club | mixed | team Entry | Friday | 9:00pm |
Tam Heather Curling Club | senior | team Entry | Friday | 8:45am |
Tam Heather Curling Club | senior | team Entry | Friday | 11:30am |
Tam Heather Curling Club | senior | team Entry | Friday | 2:00pm |
Tam Heather Curling Club | mixed | Saturday | 6:30pm | |
Tam Heather Curling Club | little rock | Sunday | 11:15am | |
Tam Heather Curling Club | bantam | Sunday | 12:30pm | |
ThornHill | Open | Sunday | 9:45am | |
ThornHill | Open | Monday | 9:00pm | |
ThornHill | Open | Monday | 9:45am | |
ThornHill | women | Monday | 6:30pm | |
ThornHill | women | business | Monday | 6:30pm |
ThornHill | women | business | Monday | 6:30pm |
ThornHill | women | business | Monday | 6:30pm |
ThornHill | women | Tuesday | 9:45am | |
ThornHill | mens | Tuesday | 6:30pm | |
ThornHill | Mens | Tuesday | 9:00pm | |
ThornHill | Mens | Wednesday | 9:45am | |
ThornHill | women | business | Wednesday | 6:30pm |
ThornHill | women | business | Wednesday | 9:00pm |
ThornHill | women | Thursday | 9:45am | |
ThornHill | women | Thursday | 9:45am | |
ThornHill | women | Thursday | 9:45am | |
ThornHill | Mens | Thursday | 6:30pm | |
ThornHill | Mens | Thursday | 6:30pm | |
ThornHill | Mens | Thursday | 6:30pm | |
ThornHill | Mens | Thursday | 6:30pm | |
ThornHill | mixed | doubles | Thursday | 9:00pm |
ThornHill | mixed | competitive | Friday | 6:30pm |
ThornHill | mixed | competitive | Friday | 9:00pm |
Toronto Curling & Skating | mixed | Sunday | 1:00pm | |
Toronto Curling & Skating | mixed | Monday | 1:00pm | |
Toronto Curling & Skating | Mens | Monday | 6:30pm | |
Toronto Curling & Skating | mens | Monday | 8:30pm | |
Toronto Curling & Skating | Open | Tuesday | 6:30pm | |
Toronto Curling & Skating | Open | Tuesday | 6:30pm | |
Toronto Curling & Skating | Grandmasters | Tuesday | 10:00am | |
Toronto Curling & Skating | seniors | Wednesday | 1:00pm | |
Toronto Curling & Skating | Womens | Wednesday | 6:45pm | |
Toronto Curling & Skating | seniors | Thursday | 10:00am | |
Toronto Curling & Skating | mixed | Thursday | 6:30pm | |
Toronto Curling & Skating | Womens | Friday | 10:00am | |
Toronto Curling & Skating | mixed | competitive | Friday | 6:30pm |
Toronto Curling & Skating | mixed | competitive | Friday | 8:30pm |
Unionville Curling Club | Open | early birds | Sunday | 9:30am |
Unionville Curling Club | little rock | U12 | Sunday | 11:00am |
Unionville Curling Club | Junior | U21 | Sunday | 1:30pm |
Unionville Curling Club | mixed | doubles | Monday | 5:30pm |
Unionville Curling Club | Mens | team entry | Tuesday | 7:30pm |
Unionville Curling Club | Mens | team entry | Tuesday | 9:30pm |
Unionville Curling Club | mens | draw | Tuesday | 7:30pm |
Unionville Curling Club | Mens | draw | Tuesday | 9:30pm |
Unionville Curling Club | Open | team entry | Thursday | 7:00pm |
Unionville Curling Club | Open | team entry | Thursday | 9:15pm |
Unionville Curling Club | mens | competitive | Friday | 11:15am |
Whitby Curling Club | Adult | novice | Sunday | 6:45pm |
Whitby Curling Club | Womens | competitive | Sunday | 4:30pm |
Whitby Curling Club | Mens | seniors | Monday | 10:00am |
Whitby Curling Club | Youth | competitive | Monday | 4:30pm |
Whitby Curling Club | Mixed | doubles | Monday | 6:45pm |
Whitby Curling Club | mixed | doubles | Monday | 8:30pm |
Whitby Curling Club | Womens | Monday | 1:00pm | |
Whitby Curling Club | mens | seniors | Tuesday | 10:00am |
Whitby Curling Club | Womens | novice | Tuesday | 1:00pm |
Whitby Curling Club | Youth | recreational | Tuesday | 4:40pm |
Whitby Curling Club | Womens | social | Tuesday | 6:30pm |
Whitby Curling Club | Mens | Competitive | Tuesday | 6:45pm |
Whitby Curling Club | Mens | Competitive | Tuesday | 9:00pm |
Whitby Curling Club | Womens | social | Tuesday | 9:30pm |
Whitby Curling Club | mixed | Wednesday | 6:45pm | |
Whitby Curling Club | mixed | Wednesday | 9:00pm | |
Whitby Curling Club | mixed | Team entry | Wednesday | 6:45pm |
Whitby Curling Club | mixed | Team entry | Wednesday | 9:00pm |
Whitby Curling Club | Mens | seniors | Wednesday | 10:00am |
Whitby Curling Club | Mens | seniors | Thursday | 10:00am |
Whitby Curling Club | Mens | Competitive | Thursday | 6:45pm |
Whitby Curling Club | Mens | Competitive | Thursday | 9:00pm |
Whitby Curling Club | senior | competitive | Friday | 10:00am |
Whitby Curling Club | Open | Friday | 4:15pm | |
Whitby Curling Club | mixed | Friday | 6:45pm | |
Whitby Curling Club | mixed | Friday | 9:00pm | |
York Curling Club | Litte rocks | U12 | Sunday | 9:00am |
York Curling Club | Open | team entry | Sunday | 3:15pm |
York Curling Club | Open | novice | Sunday | 3:15pm |
York Curling Club | Open | novice | Sunday | 5:45pm |
York Curling Club | Open | seniors | Monday | 10:00am |
York Curling Club | Open | tag | Monday | 12:30pm |
York Curling Club | Womens | Team entry | Monday | 6:50pm |
York Curling Club | Womens | Team entry | Monday | 9:00pm |
York Curling Club | senior | team Entry | Tuesday | 2:30pm |
York Curling Club | Mens | team Entry | Tuesday | 6:50pm |
York Curling Club | Mens | team Entry | Tuesday | 9:00pm |
York Curling Club | senior | tag | Wednesday | 10:00am |
York Curling Club | Open | tag | Wednesday | 4:00pm |
York Curling Club | mens | team Entry | Wednesday | 6:50pm |
York Curling Club | Womens | Thursday | 12:25pm | |
York Curling Club | Mens | team entry | Thursday | 4:00pm |
York Curling Club | Open | doubles | Thursday | 9:00pm |
York Curling Club | Open | team entry | Friday | 4:00pm |
York Curling Club | Open | social | Friday | 6:45pm |
York Curling Club | Open | social | Friday | 9:00pm |
York Curling Club | Open | team entry | Saturday | 6:50pm |
Registration to be considered pending until event chair confirms.
Registration to be considered pending until event chair confirms.
Registration to be considered pending until event chair confirms.
Registration to be considered pending until event chair confirms.
Registration to be considered pending until event chair confirms.